<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Things from &#8216;07 that I don&#8217;t want to deal with in &#8216;08.</title>
	<atom:link href="http://c-monster.net/blog1/index.php/2007/12/26/things-from-07-that-i-dont-want-to-deal-with-in-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-monster.net/blog1/2007/12/26/things-from-07-that-i-dont-want-to-deal-with-in-08/</link>
	<description>Where High Gets Low</description>
	<pubDate>Mon, 08 Sep 2008 12:28:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Matthias</title>
		<link>http://c-monster.net/blog1/2007/12/26/things-from-07-that-i-dont-want-to-deal-with-in-08/#comment-242</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Thu, 10 Jan 2008 06:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://c-monster.net/blog1/2007/12/26/things-from-07-that-i-dont-want-to-deal-with-in-08/#comment-242</guid>
		<description>I recently started the Eco Art Blog, but I'm not selling anything. The greenwashing trend is annoying, but I hope there is still a shred of meaning left in the term.</description>
		<content:encoded><![CDATA[<p>I recently started the Eco Art Blog, but I&#8217;m not selling anything. The greenwashing trend is annoying, but I hope there is still a shred of meaning left in the term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://c-monster.net/blog1/2007/12/26/things-from-07-that-i-dont-want-to-deal-with-in-08/#comment-178</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 28 Dec 2007 14:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://c-monster.net/blog1/2007/12/26/things-from-07-that-i-dont-want-to-deal-with-in-08/#comment-178</guid>
		<description>Brilliant!  Especially #6, though I fear we're a long way off from the end of that trend.  My favorite "explanation" of 07: "I was thinking of aggregating seriality."  Don't remember the artist (or the piece), but the description was an art form all its own.</description>
		<content:encoded><![CDATA[<p>Brilliant!  Especially #6, though I fear we&#8217;re a long way off from the end of that trend.  My favorite &#8220;explanation&#8221; of 07: &#8220;I was thinking of aggregating seriality.&#8221;  Don&#8217;t remember the artist (or the piece), but the description was an art form all its own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
