<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Must-See Museum: The Beer Can Museum, Northampton, Mass.</title>
	<atom:link href="http://c-monster.net/blog1/index.php/2008/01/16/must-see-museum-the-beer-can-museum-northampton-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-monster.net/blog1/2008/01/16/must-see-museum-the-beer-can-museum-northampton-mass/</link>
	<description>Where High Gets Low.</description>
	<pubDate>Thu, 20 Nov 2008 09:07:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Marshall</title>
		<link>http://c-monster.net/blog1/2008/01/16/must-see-museum-the-beer-can-museum-northampton-mass/#comment-312</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Sun, 20 Jan 2008 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://c-monster.net/blog1/2008/01/16/must-see-museum-the-beer-can-museum-northampton-mass/#comment-312</guid>
		<description>so many beers that no longer exist to taste...  I know most of these were terrible, but what they lacked in flavour, they made up for in graphic design.</description>
		<content:encoded><![CDATA[<p>so many beers that no longer exist to taste&#8230;  I know most of these were terrible, but what they lacked in flavour, they made up for in graphic design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://c-monster.net/blog1/2008/01/16/must-see-museum-the-beer-can-museum-northampton-mass/#comment-285</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://c-monster.net/blog1/2008/01/16/must-see-museum-the-beer-can-museum-northampton-mass/#comment-285</guid>
		<description>Woweee-- not only am I impressed with the obviously historical collection, but the graphic array in those photographs is amazing. PBR is truly inferior.</description>
		<content:encoded><![CDATA[<p>Woweee&#8211; not only am I impressed with the obviously historical collection, but the graphic array in those photographs is amazing. PBR is truly inferior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
