<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Digest. 02.12.08.</title>
	<atom:link href="http://c-monster.net/blog1/2008/02/12/the-digest-021208/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-monster.net/blog1/2008/02/12/the-digest-021208/</link>
	<description>Where High Gets Low.</description>
	<lastBuildDate>Mon, 21 May 2012 23:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: marshallastor.com &#187; In Which I Hop On the Dogpile</title>
		<link>http://c-monster.net/blog1/2008/02/12/the-digest-021208/comment-page-1/#comment-674</link>
		<dc:creator>marshallastor.com &#187; In Which I Hop On the Dogpile</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://c-monster.net/blog1/2008/02/12/the-digest-021208/#comment-674</guid>
		<description>[...] Both C-Monster and Tyler Green are right.&#160; The LA Times Arts and Culture web page is cocked up.&#160; Hey Mr. Times, how hard would it be to make the page look better than it does right now?&#160; Currently it resembles little more than a Google search for your recent articles.&#160; Big fun there.&#160; If I want a Google search for your recent articles, I would have done one myself.&#160; It&#8217;s not like the arts are a visual thing, either&#8230; How hard would it be to throw a picture in that sidebar that right now is showing a very arts-relevant Chevy ad as I glare angrily at it?&#160; I&#8217;m not coming to your page for the Chevy ads, buddy.&#160; If all the Times did was drop in thumbnails next to each article like the entertainment page does it would be a 20% improvement, right away. [...]</description>
		<content:encoded><![CDATA[<p>[...] Both C-Monster and Tyler Green are right.&nbsp; The LA Times Arts and Culture web page is cocked up.&nbsp; Hey Mr. Times, how hard would it be to make the page look better than it does right now?&nbsp; Currently it resembles little more than a Google search for your recent articles.&nbsp; Big fun there.&nbsp; If I want a Google search for your recent articles, I would have done one myself.&nbsp; It&#8217;s not like the arts are a visual thing, either&#8230; How hard would it be to throw a picture in that sidebar that right now is showing a very arts-relevant Chevy ad as I glare angrily at it?&nbsp; I&#8217;m not coming to your page for the Chevy ads, buddy.&nbsp; If all the Times did was drop in thumbnails next to each article like the entertainment page does it would be a 20% improvement, right away. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

